Mid-Semester, Short-term Classes

Feedback

For those interested in beginning or continuing their studies mid-semester, we have a variety of short-term classes starting soon in areas such as: Accounting, Business, Baking/Culinary, Construction, Criminal Justice, Economics, English, Entrepreneurship, Fitness, Math, Nutrition, Sculpture, Sign Language, Sustainable Technologies, Water Conservation, and more!

Current students, remember that SFCC’s tuition structure allows students taking 12 credits to take up to 18 credits for no additional tuition cost.

See the course catalog for more information, class descriptions and course prerequisites. For a complete list of mid-semester, short-term classes, look up Fall 24 classes here. Don’t delay. Register today.

Need help? Schedule an appointment with a member of our team!

If you are a current student, you can also schedule an appointment with your advisor or call the Welcome and Advising Center at 505-428-1270.

Late starting classes for Fall 2024 semester:

ADOB 113 D1 20023 2 Passive Solar Adobe Design 10/14 to 12/7
BLDG 114 B1 20705 3 Construction Methods and Materials I  M T 5:00 p.m.-7:20 p.m. 10/14 to 12/7

 

ACCT 2120 D2 20548 4 Principles of Accounting II (Managerial)  M 5:30 p.m.-7:15 p.m. 10/14 to 12/7

SIGN 1110 D3 20948 4 American Sign Language I 10/14 to 12/7

ARTS 1840 1 20281 3 Sculpture I  T R 12 p.m.-5:00 p.m. 10/14 to 12/7

BFIN 2110 D1 20713 3 Introduction to Finance 10/14 to 12/7
BUSA 1110 D3 20585 3 Introduction to Business 10/14 to 12/7
BUSA 2220 D1 20819 3 Human Resources Management 10/14 to 12/7
ENTR 1110 MP1 20929 3 Entrepreneurship  T R 2:30 p.m.-4:30 p.m. 10/14 to 12/7
ENTR 1110 D2 20776 3 Entrepreneurship 10/14 to 12/7

ISCS 229 D1 20176 3 Web Programming II 10/14 to 12/7
OFTC 126 D1 20716 1 PowerPoint Essentials I 10/7 to 10/13

ALTF 261 1 20734 3 Advanced Algae Cultivation  M W 12:00 p.m.-3:00 p.m. 10/14 to 12/7
ENEF 114 D1 20361 3 House as a System 10/14 to 12/7
ENVR 115 D2 20971 3 Introduction to Water Conservation  T R 1:00 p.m.-4:00 p.m. 10/14 to 12/7
ENVR 115 D1 20733 3 Introduction to Water Conservation 10/14 to 12/7
SOLR 111 1 20411 1 Introduction to Solar Energy  T 11:00 a.m.-12:45 p.m. 10/14 to 12/7
SUST 1130 D1 20777 3 Sustainable Energy Technologies 10/14 to 12/7
WATR 113 D3 20982 1 Industrial Wastewater Pretreatment  M 5:45 p.m.-7:35 p.m. 10/14 to 12/7
WATR 113 D2 20814 1 Industrial Wastewater Pretreatment 10/14 to 12/7

CJUS 2230 B1 20767 3 Introduction to Death Investigation  T 2:30 p.m.-4:15 p.m. 10/14 to 12/7
CJUS 2245 B1 20768 3 Crime Profiling  R 10:00 a.m.-11:15 a.m. 10/14 to 12/7
CJUS 2140 D1 20766 3 Criminal Investigation  R 2:30 p.m.-4:15 p.m. 10/14 to 12/7
CJUS 1190 D1 20746 3 Introduction to Protective Services 10/14 to 12/7
CJUS 2153 D1 20210 3 Community-Based Corrections 10/14 to 12/7
LEGL 114 D1 20708 3 Legal Secretarial Skills 10/14 to 12/7

CULA 115 1 20737 3 Culinary Skills  M W 9:00 a.m.-1:45 p.m. 10/14 to 12/7
CULA 212 1 20738 2 Advanced Baking Techniques  M T W R 8:30 a.m.-2:00 p.m. 10/14 to 10/27
CULA 256L 1 20750 1 History of Spices  F 10:00 a.m.-4:15 p.m. 11/1 to 12/6
CULA 125L 1 20769 1 Alternative Baking  M T W 8:30 a.m.-12:45 p.m. 10/28 to 11/6
CULA 243L 1 20983 1 Advanced Cake Decoration and Display  T W R 8:30 a.m.-12:45 p.m. 11/11 to 11/23

DAST 123 B1 20004 2 Dental Radiography I  F 11:30 a.m.-2:30 p.m. 10/14 to 12/7
DAST 125 B1 20006 2 Clinical Procedures I  R 11:30 a.m.-2:30 p.m. 10/14 to 12/7
DAST 125L B1 20228 1 Clinical Procedures I Lab  T 2:30 p.m.-5:30 p.m. 10/14 to 12/7
DAST 125L B3 20430 1 Clinical Procedures I Lab  F 2:30 p.m.-5:30 p.m. 10/14 to 12/7
DAST 125L B2 20229 1 Clinical Procedures I Lab 10/14 to 12/7
EFDA 295A B1 20593 1 Dental Radiation Health and Safety Review  T R 6:00 p.m.-9:00 p.m. 11/4 to 11/17
EFDA 296 D1 20596 1 Dental Fluoride  Polishing and Sealants Review 10/14 to 10/27

ECON 2120 B1 20338 3 Microeconomic Principles  M W 11:15 a.m.-12:30 p.m. 10/14 to 12/7

EDUC 2625 D1 20799 3 Teaching English to Speakers of Other Languages  M 5:30 p.m.-8:15 p.m. 10/14 to 12/7

ECED 2115 D2 20886 3 Introduction to Language  Literacy  and Reading 10/14 to 12/7
ENGL 110L D4 20468 2 Composition I Accelerated Learning Program Lab 10/14 to 12/7

FDMA 2125 1 20218 4 Film Crew II  M W 5:00 p.m.-9:00 p.m. 10/14 to 12/7
FDMA 2170 1 20637 3 Advanced Grip Training  S 8:30 a.m.-6:00 p.m. 10/14 to 12/7
FDMA 2430 D1 20610 1 Copyright and Media  S 9:00 a.m.-3:35 p.m. 11/2 to 11/16

PHED 1610 4 20421 1 Fitness for Life 10/14 to 12/7
PHED 2410A 4 20225 1 Yoga II: Multi-Level Yoga  M W 5:15 p.m.-6:55 p.m. 10/14 to 12/7
PHED 1610 5 20424 1 Fitness for Life 10/14 to 12/7
PHED 2410A 7 20444 1 Yoga II: Multi-Level Yoga  W F 8:45 a.m.-10:25 a.m. 10/14 to 12/7
PHED 2410A 2 20306 1 Yoga II: Multi-Level Yoga  M W 3:30 p.m.-5:10 p.m. 10/14 to 12/7
PHED 2410A 8 20606 1 Yoga II: Multi-Level Yoga  T R 9:00 a.m.-10:40 a.m. 10/14 to 12/7
PHED 1610 D1 20778 1 Fitness for Life 10/14 to 12/7

AHAC 151 12 20697 0.5 Basic Life Support For Healthcare Providers  S 9:00 a.m.-3:15 p.m. 10/5 to 10/5
AHAC 151 14 20699 0.5 Basic Life Support For Healthcare Providers  S 9:00 a.m.-3:15 p.m. 10/12 to 10/12
AHAC 151 16 20701 0.5 Basic Life Support For Healthcare Providers  S 9:00 a.m.-3:15 p.m. 10/19 to 10/19
AHAC 151 17 20702 0.5 Basic Life Support For Healthcare Providers  F 9:00 a.m.-3:15 p.m. 10/25 to 10/25
AHAC 151 11 20696 0.5 Basic Life Support For Healthcare Providers  F 9:00 a.m.-3:15 p.m. 10/4 to 10/4
AHAC 151 13 20698 0.5 Basic Life Support For Healthcare Providers  F 9:00 a.m.-3:15 p.m. 10/11 to 10/11
AHAC 151 15 20700 0.5 Basic Life Support For Healthcare Providers  F 9:00 a.m.-3:15 p.m. 10/18 to 10/18
AHAC 151 18 20703 0.5 Basic Life Support For Healthcare Providers  S 9:00 a.m.-3:15 p.m. 10/26 to 10/26
AHAC 151 19 20704 0.5 Basic Life Support For Healthcare Providers  F 9:00 a.m.-3:15 p.m. 11/1 to 11/1
AHAC 281 1 20987 1 Advanced Cardiac Life Support  S U 9:00 a.m.-5:00 p.m. 11/23 to 11/24
EMSI 298 1 20835 5 EMT-P Field Internship 10/19 to 12/7
EMSI 298 2 20836 5 EMT-P Field Internship 10/19 to 12/7
EMSI 160 3 20588 8 EMT-Basic  M W F 9:00 a.m.-12:00 p.m. 10/14 to 12/7
EMSI 160L 3 20592 3 EMT-Basic Lab  M W F 12:00 p.m.-5:00 p.m. 10/14 to 12/7
EMSI 161L 1 20652 1 EMT-Basic Clinical 10/14 to 12/7
EMSI 161L 2 20653 1 EMT-Basic Clinical 10/14 to 12/7F
HLCR 116 D1 20233 5 Community Health Worker Training II  T 5:30 p.m.-7:00 p.m. 10/14 to 12/7
HLCR 132 D1 20813 5 Home Visitor Training II Specialty Care  T 6:00 p.m.-7:30 p.m. 10/14 to 12/7
HLED 1160 D4 20756 3 Stress Management 10/14 to 12/7
HLED 1135 D2 20101 1 Fitness and Wellness 10/14 to 12/7
HLED 1120 3 20871 0.5 American Red Cross First Aid and CPR/AED  F 11:00 a.m.-5:20 p.m. 10/18 to 10/18
HLED 1160 D3 20753 3 Stress Management 10/14 to 12/7
MAST 111 B2 20908 1 Intravenous (IV) Therapy Training  S 8:30 a.m.-3:30 p.m. 11/9 to 11/9
MAST 290 1 20649 3 Medical Assistant Capstone  M 4:30 p.m.-7:00 p.m. 11/11 to 12/7
MAST 298 1 20650 3 Medical Assistant Internship  W 4:30 p.m.-7:00 p.m. 11/11 to 12/7

HRMG 118 D2 20743 2 Sanitation and Safety – ServSafe? Manager Course 10/14 to 12/7

HMSV 2450 D1 20057 3 Crisis Intervention  Coping and Stabilization 10/14 to 12/7
HMSV 2460 D1 20339 3 Post Traumatic Stress Disorder Diagnosis and Treatment 10/14 to 12/7

MATT 155 2 20935 2 Introduction to Computer Numeric Control Mills  M W 8:30 a.m.-12:30 p.m. 11/4 to 11/14
MATT 160 2 20936 2 Introduction to Computer Numeric Control Lathes  T R 8:30 a.m.-12:30 p.m. 11/4 to 11/14
MATT 111 2 20933 2 Layout and Inspection Techniques for Manufacturing  M T W R 8:30 a.m.-12:30 p.m. 10/14 to 11/2
MATT 111 1 20660 2 Layout and Inspection Techniques for Manufacturing 10/28 to 11/16
MATT 116 1 20665 2 Introduction to Supporting Machine Tools and Principles 11/18 to 12/7
MATT 156 1 20668 2 Advanced CNC Mill Programming and Operation 10/15 to 10/29
MATT 161 1 20670 2 Advanced CNC Lathe Programming and Operation 10/30 to 11/14

MASS 1380 1 20807 1 Thai Massage Therapy Foundations  M 9:00 a.m.-2:45 p.m. 12/2 to 12/9
MASS 1430 1 20806 1 Thai Table Massage Herbal Compress and Stretching  M W 9:00 a.m.-2:45 p.m. 10/14 to 10/28
MASS 1110 B1 20354 4 Massage Therapy I  T 1:00 p.m.-7:00 p.m. 10/14 to 12/7
MASS 1110 B1 20354 4 Massage Therapy I  F 9:00 a.m.-4:00 p.m. 10/14 to 12/7
MASS 1110 B2 20609 4 Massage Therapy I  T 1:00 p.m.-7:00 p.m. 10/14 to 12/7
MASS 1110 B2 20609 4 Massage Therapy I  F 9:00 a.m.-4:00 p.m. 10/14 to 12/7
MASS 1350 2 20873 1 Introduction to Cranial Sacral Therapy  W R 9:00 a.m.-2:00 p.m. 10/9 to 10/10

MATH 104L D2 20425 1 Math Skills Lab 10/14 to 12/7

NUTR 2160 D1 20116 3 Culinary Nutrition 10/14 to 12/7
NUTR 2170 D1 20030 3 Diabetes Management 10/14 to 12/7

PHLB 198 RA1 20530 2 Clinical Phlebotomy Internship  M T W R F 8:25 a.m.-11:21 a.m. 10/14 to 12/7

RESP 166 1 20672 1 Cardiopulmonary Pharmacology II  R 9:00 a.m.-12:00 p.m. 10/21 to 11/16
RESP 220 1 20673 4 Respiratory Care Seminar – Critical Care  M T W 9:00 a.m.-3:00 p.m. 10/21 to 11/23

SPAN 1120 D3 20905 4 Spanish II 10/14 to 12/7