Mid-Semester Short-term Classes

Feedback

Short-term Classes — Ready When You Are!
For those interested in beginning or continuing their studies mid-semester, we have a variety of short-term classes starting soon in areas such as Art, Business, Distributed Energy, English, Human Services, Math, Nutrition, Psychology and more!

Current students, remember that SFCC’s tuition structure now allows students taking 12 credits to take up to 18 credits for no additional tuition cost.

See the course catalog for more information, class descriptions and course prerequisites. For a complete list of mid-semester, short-term classes, look up the available classes. Don’t delay. Register today.

Need help? Schedule an appointment with a member of our team!

If you are a current student, you can also schedule an appointment with your advisor or call the Welcome and Advising Center at 505-428-1270.

Late starting classes for Spring 2023 semester:

n/a

ACCT 2170 D1 30124 3 Payroll Accounting 3/13 to 5/13

n/a

ARTS 1350 1 30814 3 Large Concrete Sculpture  S 9:00 a.m.-5:00 p.m. 3/13 to 5/13
ARTS 1840 1 30567 3 Sculpture I  S 9:00 a.m.-5:00 p.m. 3/13 to 5/13

ALTF 261L 1 30737 1 Advanced Algae Cultivation Laboratory  W R 12:00 p.m.-2:00 p.m. 3/13 to 5/13
ALTF 221 D1 30579 4 Biofuels II  W 10:00 a.m.-12:30 p.m. 3/13 to 5/13

BLAW 2110 D3 31028 3 Business Law I 3/13 to 5/13
BUSA 1110 D3 31023 3 Introduction to Business 3/13 to 5/13
ENTR 2120 D2 30925 3 Business Models 3/13 to 5/13
HRMG 118 D2 30760 2 Sanitation and Safety – ServSafe? Manager Course 3/20 to 4/14

COMM 1130 D4 30655 3 Public Speaking 3/13 to 5/13

CJUS 2150 D1 30346 3 Corrections System 3/13 to 5/13
CJUS 2240 D1 30428 3 Investigative Surveillance 2/13 to 5/13
CJUS 1110 D1 31024 3 Introduction to Criminal Justice 3/13 to 5/13
LEGL 112 D1 30866 3 Introduction to the Paralegal Profession 2/13 to 5/13

CULA 212 1 30746 2 Advanced Baking Techniques  M T W R 8:45 a.m.-12:45 p.m. 3/6 to 3/30
CULA 233L 1 30750 1 Cake Decorating  M T W 8:30 a.m.-12:45 p.m. 2/20 to 3/1
CULA 125L 1 30800 1 Alternative Baking  R F 8:30 a.m.-2:45 p.m. 2/23 to 3/3
CULA 232L 1 30749 1 Cake Making  M T W 8:30 a.m.-12:45 p.m. 2/6 to 2/15
CULA 114 1 30742 4 Commercial Baking  M T W R 2:00 p.m.-6:00 p.m. 4/17 to 5/13
CULA 234L 1 30751 1 Chocolate and Sugar Workshop  M T W 2:00 p.m.-6:00 p.m. 4/3 to 4/12
CULA 235L 1 30752 1 The Plated Dessert  M T W 8:30 a.m.-12:45 p.m. 4/3 to 4/12
CULA 215 2 30945 4 Advanced Food and Beverage Service  T R 10:00 a.m.-2:45 p.m. 2/13 to 4/15
CULA 257L 1 30755 1 Fundamentals of Meat Fabrication and Butchery  S 9:00 a.m.-3:15 p.m. 2/4 to 2/25
CULA 115 1 30743 3 Culinary Skills  M T W R 5:00 p.m.-9:00 p.m. 4/17 to 5/13
CULA 250 1 30753 4 Pastry Presentation and Display  M T W R 8:30 a.m.-12:45 p.m. 4/17 to 5/13

EFDA 295B D1 30706 1 Dental Infection Control Review 2/27 to 3/12
EFDA 250L B1 30041 1 Restorative Functions Lab  S U 10:00 a.m.-4:00 p.m. 2/4 to 2/5
EFDA 250L B1 30041 1 Restorative Functions Lab  S U 10:00 a.m.-4:00 p.m. 3/4 to 3/5
EFDA 250L B1 30041 1 Restorative Functions Lab  S U 10:00 a.m.-4:00 p.m. 4/1 to 4/2
EFDA 250L B2 30077 1 Restorative Functions Lab  S U 10:00 a.m.-4:00 p.m. 3/11 to 3/12
EFDA 295A B1 30705 1 Dental Radiation Health and Safety Review  T R 6:00 p.m.-9:00 p.m. 2/13 to 2/26
EFDA 295C D1 30707 1 General Chairside Review 3/27 to 4/9

DESG 1110 D1 30580 3 Introduction to Smart Grids 3/13 to 5/13

ECON 2120 B1 30135 3 Microeconomic Principles  T 1:00 p.m.-3:30 p.m. 3/13 to 5/13
ECON 2110 D2 31034 3 Macroeconomic Principles 3/13 to 5/13

EDUC 2350 D1 30846 2 The Critically Reflective Teacher 2/27 to 5/13

ENGL 1110 8 31008 3 Composition I 3/13 to 5/13
ENGL 1120 D4 30651 3 Composition II 3/20 to 5/13
ENGL 108 D3 30649 4 English Fundamentals 3/13 to 5/13
ENGL 102L D1 30437 1 Punctuation and Grammar Review 3/13 to 5/13

FDMA 1515 D2 30249 3 Introduction to Digital Image Editing Photoshop 3/13 to 5/13
FDMA 2430 D1 30861 1 Copyright and Media  S 9:00 a.m.-3:00 p.m. 3/27 to 4/15
FDMA 1180 D1 30243 2 Adobe Lightroom 3/13 to 5/13
FDMA 2560 D1 30242 3 Screenwriting II 3/13 to 5/13
FDMA 2145 D1 30444 3 Post-Production Color Compositing 3/13 to 5/13
FDMA 2747 1 30430 3 Advanced Film Lighting  U 9:00 a.m.-3:00 p.m. 3/13 to 5/13
FDMA 2125 1 30239 4 Film Crew II  M W 5:30 p.m.-9:30 p.m. 3/13 to 5/13
FDMA 2253 D1 30811 2 Advanced WordPress 3/13 to 5/13
FDMA 2340 D1 30241 3 Editing II 3/13 to 5/13
FDMA 2520 1 30387 3 Introduction to Cinematography  U 12:00 p.m.-5:00 p.m. 3/13 to 5/13

PHED 2310 2 30528 1 Swimming II: Intermediate Swimming  T R 10:00 a.m.-11:35 a.m. 3/13 to 5/13
PHED 2410A 3 30412 1 Yoga II: Multi-Level Yoga  M W 3:30 p.m.-5:05 p.m. 3/13 to 5/13
PHED 2410A 9 30781 1 Yoga II: Multi-Level Yoga  M W 9:00 a.m.-10:35 a.m. 3/13 to 5/13
PHED 1230 1 30504 1 Individual Sport: Tennis  M W 5:30 p.m.-7:05 p.m. 3/13 to 5/13
PHED 1320G 2 30822 1 Aqua Fit: Aqua Zumba  M W F 1:00 p.m.-2:05 p.m. 3/13 to 5/13
PHED 1230 2 30505 1 Individual Sport: Tennis  T R 9:00 a.m.-10:35 a.m. 3/13 to 5/13
PHED 1610 6 31032 1 Fitness for Life 3/13 to 5/13
PHED 2410B 1 30827 1 Yoga II: Meditation and Yoga  R F 4:00 p.m.-7:00 p.m. 4/20 to 4/23
PHED 2410B 1 30827 1 Yoga II: Meditation and Yoga  S U 8:00 a.m.-3:00 p.m. 4/20 to 4/23

AHAC 151 4 30669 0.5 Basic Life Support For Healthcare Providers  F 9:00 a.m.-3:15 p.m. 2/3 to 2/3
AHAC 151 9 30674 0.5 Basic Life Support For Healthcare Providers  S 9:00 a.m.-3:15 p.m. 2/25 to 2/25
AHAC 151 14 30679 0.5 Basic Life Support For Healthcare Providers  F 9:00 a.m.-3:15 p.m. 3/31 to 3/31
AHAC 151 21 30686 0.5 Basic Life Support For Healthcare Providers  S 9:00 a.m.-3:15 p.m. 5/6 to 5/6
AHAC 151 11 30676 0.5 Basic Life Support For Healthcare Providers  S 9:00 a.m.-3:15 p.m. 3/4 to 3/4
AHAC 151 15 30680 0.5 Basic Life Support For Healthcare Providers  S 9:00 a.m.-3:15 p.m. 4/1 to 4/1
AHAC 151 12 30677 0.5 Basic Life Support For Healthcare Providers  S 9:00 a.m.-3:15 p.m. 3/11 to 3/11
AHAC 151 13 30678 0.5 Basic Life Support For Healthcare Providers  S 9:00 a.m.-3:15 p.m. 3/17 to 3/18
AHAC 151 16 30681 0.5 Basic Life Support For Healthcare Providers  F 9:00 a.m.-3:15 p.m. 4/14 to 4/14
AHAC 151 18 30683 0.5 Basic Life Support For Healthcare Providers  F 9:00 a.m.-3:15 p.m. 4/21 to 4/21
AHAC 151 19 30684 0.5 Basic Life Support For Healthcare Providers  F 9:00 a.m.-3:15 p.m. 4/28 to 4/28
AHAC 151 20 30685 0.5 Basic Life Support For Healthcare Providers  F 9:00 a.m.-3:15 p.m. 5/5 to 5/5
AHAC 281 3 30930 1 Advanced Cardiac Life Support  U 9:00 a.m.-5:00 p.m. 5/7 to 5/9
AHAC 281 1 30928 1 Advanced Cardiac Life Support  T R 9:00 a.m.-5:00 p.m. 5/9 to 5/11
AHAC 281 2 30929 1 Advanced Cardiac Life Support  T R 9:00 a.m.-5:00 p.m. 5/9 to 5/11
EMSI 160 3 30931 8 EMT-Basic  W R F 8:00 a.m.-5:00 p.m. 3/6 to 4/17
EMSI 160L 3 30932 3 EMT-Basic Lab  M T 8:00 a.m.-5:00 p.m. 3/6 to 4/17
EMSI 160 5 30946 8 EMT-Basic  M T W R 8:00 a.m.-1:00 p.m. 4/3 to 5/13
EMSI 160L 5 30947 3 EMT-Basic Lab  M T W R F 1:30 p.m.-5:00 p.m. 4/3 to 5/13
EMSI 161L 5 30948 1 EMT-Basic Clinical 4/3 to 5/13
EMSI 161L 6 30949 1 EMT-Basic Clinical 4/3 to 5/13
HLCR 111 D1 30081 3 Introduction to Health Careers 3/13 to 5/13
HLCR 132 D1 30390 5 Home Visitor Training II Specialty Care 3/13 to 5/13
HLCR 132 DSP 30943 5 Home Visitor Training II Specialty Care 3/13 to 5/13
HLCR 125 3 30964 6 Nursing Assistant  M 8:00 a.m.-5:00 p.m. 2/13 to 4/24
HLCR 116 D1 30477 5 Community Health Worker Training II  T 5:30 p.m.-7:00 p.m. 3/13 to 5/13
HLCR 125 4 30965 6 Nursing Assistant  R 8:00 a.m.-5:00 p.m. 2/16 to 4/27
HLED 1135 D2 30402 1 Fitness and Wellness 3/13 to 5/13
HLED 2131 D1 30780 3 Instruction in Lifestyle Change 3/13 to 5/13
HLED 1120 B2 30696 0.5 American Red Cross First Aid and CPR/AED  F 11:00 a.m.-5:00 p.m. 2/24 to 2/24
HLED 1110 2 30663 0.5 American Heart Association Heartsaver(R) First Aid and CPR/AED  S 9:00 a.m.-3:15 p.m. 2/11 to 2/11
HLED 1150 B1 30699 2 Lifeguard Certification  F 3:00 p.m.-7:00 p.m. 2/24 to 3/4
HLED 1150 B1 30699 2 Lifeguard Certification  S 9:00 a.m.-5:00 p.m. 2/24 to 3/4
HLED 1120 B3 30697 0.5 American Red Cross First Aid and CPR/AED  F 11:00 a.m.-5:00 p.m. 4/21 to 4/21
HLED 1140 B1 30698 2 Water Safety Instruction  S 9:00 a.m.-5:00 p.m. 4/21 to 4/30
HLED 1140 B1 30698 2 Water Safety Instruction  F 3:00 p.m.-7:00 p.m. 4/21 to 4/30
HLED 1140 B1 30698 2 Water Safety Instruction  U 11:00 a.m.-3:00 p.m. 4/21 to 4/30
HLED 1150 B2 30700 2 Lifeguard Certification  F 3:00 p.m.-7:00 p.m. 4/28 to 5/5
HLED 1150 B2 30700 2 Lifeguard Certification  S 9:00 a.m.-5:00 p.m. 4/28 to 5/5
HLED 1110 3 30664 0.5 American Heart Association Heartsaver(R) First Aid and CPR/AED  F 9:00 a.m.-3:15 p.m. 3/10 to 3/10
HLED 1110 4 30665 0.5 American Heart Association Heartsaver(R) First Aid and CPR/AED  S 9:00 a.m.-3:15 p.m. 4/15 to 4/15

HIST 1120 D1 30556 3 United States History II 3/13 to 5/13

HUMN 2110 D2 30809 3 Introduction to World Humanities II 3/13 to 5/13
PHIL 2110 D1 30795 3 Introduction to Ethics 3/13 to 5/13

HMSV 1310 D1 30165 3 Loss  Bereavement  and the Family 3/13 to 5/13
HMSV 2510 D1 30170 3 Compassion Fatigue and Secondary Stress Disorder 3/13 to 5/13
HMSV 2510 B1 30907 3 Compassion Fatigue and Secondary Stress Disorder  M 11:00 a.m.-1:00 p.m. 2/13 to 5/13

MATT 120 2 30989 2 Advanced Manual Lathes  M W 4:30 p.m.-7:00 p.m. 3/27 to 5/13
MATT 121 2 30990 2 Advanced Manual Milling  T R 4:30 p.m.-7:00 p.m. 3/27 to 5/13
MATT 119 1 30712 2 Introduction to Nontraditional Machining  M T W R 8:30 a.m.-12:00 p.m. 4/17 to 5/13
MATT 155 1 30713 2 Introduction to Computer Numeric Control Mills  M W 5:30 p.m.-8:00 p.m. 3/13 to 5/13
MATT 160 1 30714 2 Introduction to Computer Numeric Control Lathes  T R 5:30 p.m.-8:00 p.m. 3/13 to 5/13
MATT 119 2 30718 2 Introduction to Nontraditional Machining  M T W R 5:30 p.m.-8:00 p.m. 2/13 to 3/10
MATT 155 2 31005 2 Introduction to Computer Numeric Control Mills  M W 5:30 p.m.-8:00 p.m. 3/13 to 5/13
MATT 160 2 31007 2 Introduction to Computer Numeric Control Lathes  T R 5:30 p.m.-8:00 p.m. 3/13 to 5/13

MASS 1370 1 30978 1 Introduction to Sports Massage Therapy  S 9:00 a.m.-6:00 p.m. 4/22 to 4/29
MASS 1330 1 30979 1 Introduction to Pregnancy Massage Therapy  W 9:00 a.m.-6:00 p.m. 3/1 to 3/8
MASS 1990 1 30829 2 Clinical Intensive in Massage Therapy  M R 1:00 p.m.-7:00 p.m. 3/13 to 5/13

MATH 1215 D3 30609 4 Intermediate Algebra 3/13 to 5/13
MATH 1130 2 30628 3 Survey of Mathematics  T R 10:00 a.m.-11:15 a.m. 3/13 to 5/13
MATH 104L D2 30607 1 Emporium Math Lab 3/13 to 5/13

n/a

n/a

NUTR 2140 D1 30215 3 Community Nutrition 3/13 to 5/13
NUTR 2110 D3 30213 3 Human Nutrition 3/13 to 5/13
NUTR 1120 D1 30360 1 Dietary Guidelines 3/13 to 5/13

OFTC 126 D1 30763 1 PowerPoint Essentials I 2/27 to 3/5

n/a

PSYC 2120 D3 30186 3 Developmental Psychology 3/13 to 5/13
PSYC 1110 D6 31030 3 Introduction to Psychology 3/13 to 5/13

n/a

RESP 120 1 30785 5 Therapeutic Modalities  T W R 9:00 a.m.-1:30 p.m. 2/20 to 4/7
RESP 120 1 30785 5 Therapeutic Modalities  M 9:00 a.m.-11:00 a.m. 2/20 to 4/7
RESP 125 1 30787 1 Cardiopulmonary Pharmacology I  M 12:00 p.m.-3:00 p.m. 2/27 to 4/3
RESP 298 1 30491 0.5 Respiratory Care Internship 3/13 to 5/13

n/a

n/a

SPAN 1120 D1 30451 4 Spanish II 3/13 to 5/13

WELD 211 1 30071 4 Shielded Metal Arc Welding (SMAW) III  T R 8:30 a.m.-12:45 p.m. 3/13 to 5/13