Mid-Semester, Short-term Classes

Feedback

For those interested in beginning or continuing their studies mid-semester, we have a variety of short-term classes starting soon in areas such as Accounting, Business, English, Math, Healthcare, Fitness, Nutrition, Psychology and more!

Current students, remember that SFCC’s tuition structure allows students taking 12 credits to take up to 18 credits for no additional tuition cost.

See the course catalog for more information, class descriptions and course prerequisites. For a complete list of mid-semester, short-term classes, look up Spring 24 classes here. Don’t delay. Register today.

Need help? Schedule an appointment with a member of our team!

If you are a current student, you can also schedule an appointment with your advisor or call the Welcome and Advising Center at 505-428-1270.

Late starting classes for Spring 2024 semester:

ADOB 115 B1 30071 3 Finish Practices 3/11 to 5/11
ADOB 115 B1 30071 3 Finish Practices  S U 9:00 a.m.-5:00 p.m. 3/23 to 3/24
ADOB 115 B1 30071 3 Finish Practices  S U 9:00 a.m.-5:00 p.m. 4/20 to 4/21
ADOB 118 B1 30709 3 Preservation Practices 3/11 to 5/11
ADOB 118 B1 30709 3 Preservation Practices  S U 9:00 a.m.-5:00 p.m. 4/6 to 4/7
ADOB 118 B1 30709 3 Preservation Practices  S U 9:00 a.m.-5:00 p.m. 5/4 to 5/5

ACCT 2120 D1 30078 4 Principles of Accounting II (Managerial)  M 5:30 p.m.-7:15 p.m. 3/11 to 5/11

 

ARTS 1414 D1 30191 3 Camera Use and the Art of Seeing 3/11 to 5/11
ARTS 2844L B1 30702 3 Stone Sculpture  M 9:00 a.m.-5:00 p.m. 3/11 to 5/11
ARTS 1350 2 30786 3 Large Concrete Sculpture  T R 12:00 p.m.-5:00 p.m. 3/11 to 5/11
ARTS 1840 B1 30416 3 Sculpture I  S 9:00 a.m.-5:00 p.m. 3/11 to 5/11

 

ALTF 262L 1 30891 1 Algae Harvesting Laboratory  M W 5:30 p.m.-7:15 p.m. 3/11 to 5/11
ALTF 261L 1 30467 1 Advanced Algae Cultivation Laboratory  M W 12:30 p.m.-2:30 p.m. 3/11 to 5/11
ALTF 147 D1 30718 3 TP: Introduction to the Biology of Algae 3/11 to 5/11

BUSA 1110 D3 21048 3 Introduction to Business 10/16 to 12/9
BFIN 2110 D1 30475 3 Introduction to Finance 3/11 to 5/11
BUSA 1110 B1 30478 3 Introduction to Business  M 5:30 p.m.-8:00 p.m. 3/11 to 5/11
ENTR 2120 B1 30542 3 Business Models  R 5:30 p.m.-8:00 p.m. 3/11 to 5/11
MKTG 2110 B1 30703 3 Principles of Marketing  M W 9:30 a.m.-10:45 a.m. 3/11 to 5/11

CJUS 2240 D1 30705 3 Investigative Surveillance 3/11 to 5/11
CJUS 2150 D1 30266 3 Corrections System 3/11 to 5/11

 

CULA 234L 1 30737 1 Chocolate and Sugar Workshop  M T W 8:30 a.m.-12:30 p.m. 2/12 to 2/24
CULA 235L 1 30738 1 The Plated Dessert  M T W 8:30 a.m.-12:30 p.m. 2/26 to 3/9
CULA 265 1 30754 3 Advanced Culinary Skills  M W 9:00 a.m.-1:00 p.m. 3/11 to 5/11
CULA 215 1 30753 4 Advanced Food and Beverage Service  T R 9:00 a.m.-1:45 p.m. 3/11 to 5/11
CULA 250 1 30733 4 Pastry Presentation and Display  M T W R 8:30 a.m.-1:15 p.m. 4/15 to 5/11

 

EFDA 296 D1 30597 1 Dental Fluoride  Polishing and Sealants Review 4/22 to 5/6
EFDA 295A B1 30594 1 Dental Radiation Health and Safety Review  T R 6:00 p.m.-9:00 p.m. 2/19 to 3/4
EFDA 250L B2 30046 1 Restorative Functions Lab  S U 10:00 a.m.-4:00 p.m. 3/9 to 3/10
EFDA 250L B2 30046 1 Restorative Functions Lab  S U 10:00 a.m.-4:00 p.m. 4/6 to 4/7
EFDA 250L B2 30046 1 Restorative Functions Lab  S U 10:00 a.m.-4:00 p.m. 5/4 to 5/5
EFDA 295C D1 30596 1 General Chairside Review 4/1 to 4/15

 

ECON 2120 1 30892 3 Microeconomic Principles  M W 11:15 a.m.-12:30 p.m. 3/11 to 5/11

 

EDUC 2350 H1 30739 2 The Critically Reflective Teacher  W 5:30 p.m.-8:15 p.m. 2/26 to 5/11

 

ENGL 1110 D9 30562 3 Composition I 3/11 to 5/11
ENGL 1210 D2 30923 3 Technical Communications 3/11 to 5/11

 

ENVR 115 B2 20983 3 Introduction to Water Conservation  W 5:30 p.m.-8:00 p.m. 10/16 to 12/9
WATR 260 1 30711 4 Advanced Water Treatment Technologies  T R 2:00 p.m.-5:15 p.m. 3/11 to 5/11

FACT 198 1 30727 2 FACT Internship  F 5:00 p.m.-8:15 p.m. 3/11 to 5/11

 

FDMA 2747 1 30326 3 Advanced Film Lighting  S 9:00 a.m.-4:00 p.m. 2/17 to 5/11
FDMA 2125 1 30175 4 Film Crew II  M R 5:30 p.m.-9:30 p.m. 3/11 to 5/11
FDMA 2430 D1 30619 1 Copyright and Media  S 9:00 a.m.-3:35 p.m. 4/6 to 4/20
FDMA 2160 1 30612 1 Film Crew Seminar  S 10:00 a.m.-3:00 p.m. 2/17 to 3/11
FDMA 1220 RA1 30909 3 Introduction to Digital Video Editing  M T W R F 2:43 p.m.-3:40 p.m. 3/11 to 5/11
FDMA 2820 1 30408 3 Producing and Directing the Independent Film  F 9:00 a.m.-2:15 p.m. 3/11 to 5/11

 

PHED 1610 2 30376 1 Fitness for Life 3/11 to 5/11
PHED 1230 2 30369 1 Individual Sport: Tennis  T R 9:00 a.m.-10:35 a.m. 3/11 to 5/11
PHED 2410A 4 30315 1 Yoga II: Multi-Level Yoga  M W 5:15 p.m.-6:50 p.m. 3/11 to 5/11
PHED 1610 6 30569 1 Fitness for Life 3/11 to 5/11
PHED 2410A 2 30313 1 Yoga II: Multi-Level Yoga  M W 3:30 p.m.-5:05 p.m. 3/11 to 5/11
PHED 1610 5 30555 1 Fitness for Life 3/11 to 5/11
PHED 2410A 7 30477 1 Yoga II: Multi-Level Yoga  W F 8:50 a.m.-10:25 a.m. 3/11 to 5/11
PHED 2410A 8 30679 1 Yoga II: Multi-Level Yoga  T R 9:00 a.m.-10:35 a.m. 3/11 to 5/11
PHED 2410B 1 30795 1 Yoga II: Meditation and Yoga  R F 5:00 p.m.-9:00 p.m. 4/25 to 4/28
PHED 2410B 1 30795 1 Yoga II: Meditation and Yoga  S U 8:30 a.m.-5:00 p.m. 4/25 to 4/28

 

GRHS 157 1 30717 2 Food Safety for Agriculture Producers  F 10:00 a.m.-1:15 p.m. 3/11 to 5/11

AHAC 284 1 30839 1 Pediatric Advanced Life Support  M T 9:00 a.m.-5:00 p.m. 2/26 to 2/27
AHAC 151 8 30658 0.5 Basic Life Support For Healthcare Providers  S 9:00 a.m.-3:15 p.m. 2/9 to 2/10
AHAC 151 10 30660 0.5 Basic Life Support For Healthcare Providers  S 9:00 a.m.-3:15 p.m. 2/23 to 2/24
AHAC 284 2 30840 1 Pediatric Advanced Life Support  M T 9:00 a.m.-5:00 p.m. 2/26 to 2/27
AHAC 281 5 30897 1 Advanced Cardiac Life Support  T R 9:00 a.m.-5:00 p.m. 5/7 to 5/9
AHAC 151 13 30663 0.5 Basic Life Support For Healthcare Providers  F 9:00 a.m.-3:15 p.m. 3/15 to 3/16
AHAC 151 9 30659 0.5 Basic Life Support For Healthcare Providers  F 9:00 a.m.-3:15 p.m. 2/23 to 2/24
AHAC 151 21 30671 0.5 Basic Life Support For Healthcare Providers  F 9:00 a.m.-3:15 p.m. 5/3 to 5/4
AHAC 151 14 30664 0.5 Basic Life Support For Healthcare Providers  S 9:00 a.m.-3:15 p.m. 3/15 to 3/16
AHAC 151 11 30661 0.5 Basic Life Support For Healthcare Providers  F 9:00 a.m.-3:15 p.m. 3/8 to 3/9
AHAC 151 12 30662 0.5 Basic Life Support For Healthcare Providers  S 9:00 a.m.-3:15 p.m. 3/8 to 3/9
AHAC 151 17 30667 0.5 Basic Life Support For Healthcare Providers  F 9:00 a.m.-3:15 p.m. 4/12 to 4/13
AHAC 151 18 30668 0.5 Basic Life Support For Healthcare Providers  S 9:00 a.m.-3:15 p.m. 4/12 to 4/13
AHAC 151 19 30669 0.5 Basic Life Support For Healthcare Providers  F 9:00 a.m.-3:15 p.m. 4/19 to 4/20
AHAC 151 20 30670 0.5 Basic Life Support For Healthcare Providers  S 9:00 a.m.-3:15 p.m. 4/19 to 4/20
AHAC 151 15 30665 0.5 Basic Life Support For Healthcare Providers  F 9:00 a.m.-3:15 p.m. 4/5 to 4/6
AHAC 151 16 30666 0.5 Basic Life Support For Healthcare Providers  S 9:00 a.m.-3:15 p.m. 4/6 to 4/6
AHAC 151 22 30672 0.5 Basic Life Support For Healthcare Providers  S 9:00 a.m.-3:15 p.m. 5/3 to 5/4
EMSI 251 1 30650 4 Cardiac Emergencies  M W 9:00 a.m.-11:30 a.m. 3/4 to 4/27
EMSI 251L 1 30792 2 Cardiac Emergencies Lab  M W F 1:00 p.m.-4:00 p.m. 3/4 to 4/27
EMSI 161L 1 30035 1 EMT-Basic Clinical 3/11 to 5/11
EMSI 161L 2 30036 1 EMT-Basic Clinical 3/11 to 5/11
EMSI 161L 3 30446 1 EMT-Basic Clinical 3/11 to 5/11
EMSI 161L 4 30447 1 EMT-Basic Clinical 3/11 to 5/11
HLCR 116 D1 30351 5 Community Health Worker Training II  T 5:30 p.m.-7:00 p.m. 3/11 to 5/11
HLCR 132 D1 30294 5 Home Visitor Training II Specialty Care  R 6:00 p.m.-7:30 p.m. 3/11 to 5/11
HLCR 111 D1 30049 3 Introduction to Health Careers 3/11 to 5/11
HLED 2131 D1 30476 3 Instruction in Lifestyle Change 3/11 to 5/11
HLED 1135 D2 30304 1 Fitness and Wellness 3/11 to 5/11
HLED 1120 B1 30673 0.5 American Red Cross First Aid and CPR/AED  F 11:00 a.m.-5:00 p.m. 2/9 to 2/10
HLED 1120 B2 30674 0.5 American Red Cross First Aid and CPR/AED  F 11:00 a.m.-5:00 p.m. 4/26 to 4/27
HLED 1140 B1 30764 2 Water Safety Instruction  F 2:00 p.m.-7:00 p.m. 4/19 to 4/27
HLED 1140 B1 30764 2 Water Safety Instruction  S 9:00 a.m.-5:00 p.m. 4/19 to 4/27
HLED 1160 D2 30964 3 Stress Management 3/11 to 5/11
HLED 1150 B1 30675 2 Lifeguard Certification  F 12:00 p.m.-7:00 p.m. 4/12 to 4/12
HLED 1150 B1 30675 2 Lifeguard Certification  S 9:00 a.m.-5:00 p.m. 4/13 to 4/13
HLED 1150 B1 30675 2 Lifeguard Certification  U 11:00 a.m.-3:00 p.m. 4/14 to 4/14
HLED 1150 B1 30675 2 Lifeguard Certification  S 12:00 p.m.-2:00 p.m. 4/6 to 4/6
MAST 210 D1 30010 3 Medical Office Insurance and Finance 2/19 to 4/12
MAST 220 B1 30011 3 Medical Assistant Clinical Procedures II  M 5:00 p.m.-6:30 p.m. 2/19 to 4/12
MAST 220 B1 30011 3 Medical Assistant Clinical Procedures II  M 2:30 p.m.-4:45 p.m. 2/19 to 4/12
MAST 225 B1 30012 4 Medical Assistant Laboratory Procedures II  W 5:00 p.m.-6:30 p.m. 2/19 to 4/12
MAST 225 B1 30012 4 Medical Assistant Laboratory Procedures II  W 2:30 p.m.-4:45 p.m. 2/19 to 4/12
MAST 290 B1 30592 3 Medical Assistant Capstone  M W 5:00 p.m.-7:00 p.m. 4/15 to 5/11
MAST 298 1 30593 3 Medical Assistant Internship 4/15 to 5/11

HRMG 118 D2 30745 2 Sanitation and Safety – ServSafe? Manager Course 3/11 to 4/13

 

HMSV 2250 D1 30114 3 Counseling Skills for Addiction Professionals 3/11 to 5/11
HMSV 1310 D1 30110 3 Loss  Bereavement  and the Family 3/11 to 5/11
HMSV 2510 D1 30115 3 Compassion Fatigue and Secondary Stress Disorder 3/11 to 5/11

 

MATT 154 1 30827 2 Introduction to CNC Programming  M T W R 8:30 a.m.-11:30 a.m. 2/26 to 3/22
MATT 119 1 30830 2 Introduction to Nontraditional Machining  M T W R 8:30 a.m.-12:30 p.m. 4/1 to 4/18

 

MASS 1210 B1 30392 6 Massage Therapy II 3/11 to 5/11
MASS 1990 2 30504 2 Clinical Intensive in Massage Therapy  T F 1:00 p.m.-7:00 p.m. 3/11 to 5/11
MASS 1990 1 30503 2 Clinical Intensive in Massage Therapy  M T 12:30 p.m.-6:30 p.m. 3/11 to 5/11
MASS 1390 1 30965 1 Side-Lying Massage Therapy  W 9:00 a.m.-5:00 p.m. 2/21 to 2/28
MASS 1370 B1 30963 1 Sports Massage Therapy I  S 9:00 a.m.-4:30 p.m. 4/6 to 4/13

 

MATH 104L D2 30433 1 Emporium Math Lab 3/11 to 5/11

 

NUTR 2140 D1 30152 3 Community Nutrition 3/11 to 5/11
NUTR 1120 D1 30276 1 Dietary Guidelines 3/11 to 5/11

 

PHIL 2110 D1 30483 3 Introduction to Ethics 3/11 to 5/11

PHLB 198 D1 30365 2 Clinical Phlebotomy Internship  F 7:30 p.m.-8:30 p.m. 3/11 to 5/11

 

PSYC 1110 D7 30962 3 Introduction to Psychology 3/11 to 5/11

 

RESP 120 1 30577 5 Therapeutic Modalities  T W R 9:00 a.m.-1:30 p.m. 2/12 to 3/21
RESP 120 1 30577 5 Therapeutic Modalities  M 9:00 a.m.-11:00 a.m. 2/12 to 3/21
RESP 125 1 30579 1 Cardiopulmonary Pharmacology I  M 12:00 p.m.-3:00 p.m. 2/19 to 3/18
RESP 260 1 30588 3 Neonatal Pediatric Respiratory Care  T W R 9:00 a.m.-4:00 p.m. 2/6 to 2/22
RESP 240 1 30581 2 Professional Development  M 9:00 a.m.-4:00 p.m. 4/22 to 5/6
RESP 214 1 30580 2 Respiratory Care Seminar – Alternate Sites  T W 9:00 a.m.-3:30 p.m. 4/23 to 5/8

 

SPAN 1110 D3 30358 4 Spanish I 3/11 to 5/11

 

PLMB 131 B1 30726 2 Service Plumbing  Repair  Maintenance and Remodel  M 5:00 p.m.-7:30 p.m. 3/11 to 5/11
PLMB 121 1 30725 3 Gas Piping and Combustion Venting  T W 5:00 p.m.-8:15 p.m. 3/11 to 5/11

WELD 122 2 30033 4 Gas Tungsten Arc Welding (GTAW) II  M W 3:30 p.m.-8:25 p.m. 3/11 to 5/11
WELD 211 1 30043 4 Shielded Metal Arc Welding (SMAW) III  T R 8:30 a.m.-1:25 p.m. 3/11 to 5/11
WELD 211 2 30044 4 Shielded Metal Arc Welding (SMAW) III  T R 3:30 p.m.-8:25 p.m. 3/11 to 5/11