Mid-Semester, Short-term Classes

Feedback

For those interested in beginning or continuing their studies mid-semester, we have a variety of short-term classes starting soon in areas such as: Accounting, Business, Creative Writing, Criminal Justice, Culinary, Economics, English, Fitness, Healthcare, Math, Marketing, Sociology, Sustainable Technologies and more!

Current students, remember that SFCC’s tuition structure allows students taking 12 credits to take up to 18 credits for no additional tuition cost.

See the course catalog for more information, class descriptions and course prerequisites. For a complete list of mid-semester, short-term classes, look up Spring 25 classes here. Don’t delay. Register today.

Need help? Schedule an appointment with a member of our team!

If you are a current student, you can also schedule an appointment with your advisor or call the Welcome and Advising Center at 505-428-1270.

Late starting classes Select list for Spring 2025 semester:

ACCT 2120 D3 30589 4 Principles of Accounting II (Managerial)  M 5:30 p.m.-7:15 p.m. 3/17 to 5/17

ALTF 261L 1 30387 1 Advanced Algae Cultivation Laboratory  M 11:30 a.m.-2:45 p.m. 3/17 to 5/17
ALTF 261L 1 30559 1 Algae Harvesting Laboratory W 11:30 a.m.-2:45 p.m. 3/17 to 5/17

 

ARTS 2844L B1 30494 3 Stone Sculpture  M 9 a.m.-5:00 p.m. 3/17 to 5/17
ARTS 1350 2 30542 3 Large Concrete Sculpture  T R 12 p.m.-5:00 p.m. 3/17 to 5/17
MUSC 1160 D2 30966 3 Music Theory I 3/17 to 5/17

BLDG 121 1 30633 4 Applied Construction II  W R 5:00 p.m.-7:30 p.m. 3/17 to 5/17
BLDG 118 1 30632 4 Construction Methods and Materials II  M T 5:00 p.m.-7:30 p.m. 3/17 to 5/17

 

BFIN 2110 D1 30392 3 Introduction to Finance 3/17 to 5/17
BUSA 2290 D1 30608 3 Maximizing Human Capital 3/17 to 5/17
BUSA 2460 B1 30606 3 Business Ethics 3/17 to 5/17
ENTR 2120 D1 30428 3 Business Models 3/17 to 5/17
MGMT 2110 D2 30963 3 Principles of Management 3/17 to 5/17
MGMT 2110 D2 30904 3 Principles of Marketing T R 2:35 p.m.-4:05 p.m. 3/17 to 5/17
MGMT 2110 B1 30495 3 Principles of Marketing T R 10:00 a.m.-11:15 a.m. 3/17 to 5/17
OFTC 126 D1 30611 1 PowerPoint Essentials I 3/3 to 3/9

OFTC 126 D1 20716 1 PowerPoint Essentials I 10/7 to 10/13

GRHS 157 1 30503 1 Food Safety for Agriculture Producers F 10:00 a.m.-1:15 p.m. 3/17 to 5/17

ENVR 216 D1 30727 3 Watershed Management  T R 12:00 p.m.-2:30 p.m. 3/17 to 5/17
ENVR 217L B1 30729 1 Water Systems Auditing and Evaluation Lab F 11:30 a.m.-2:45 p.m. 3/17 to 5/17
SUST 1130 D1 30055 3 Sustainable Energy Technologies 3/17 to 5/17
WATR 211 1 30734 3 Advanced Wastewater Treatment T R 5:30 p.m.-8:00 p.m. 3/17 to 5/17

CJUS 2150 D2 30686 3 Corrections System  R 2:30 p.m.-4:15 p.m. 3/17 to 5/17
CJUS 2120 B1 30685 3 Criminal Courts and Procedure  T 10:00 a.m.-11:30 a.m. 3/17 to 5/17

CULA 114 1 30690 4 Commercial Baking  M T W R 8:30 a.m.-12:30 p.m. 3/17 to 4/19
CULA 235L 1 30697 1 The Plated Dessert  M T W 8:30 a.m.-12:30 p.m. 3/3 to 3/15
CULA 234L 1 30696 1 Chocolate and Sugar Workshop  M T W 8:30 a.m.-12:30 p.m. 2/17 to 3/1
CULA 151 MP1 30902 1 Intermediate Culinary Skills  T R 2:30 p.m.-4:00 p.m. 3/17 to 5/17
CULA 151 PH1 30924 1 Intermediate Culinary Skills  F 8:45 a.m.-1:45 p.m. 3/17 to 5/17
CULA 229L PH1 30695 1 Jewish Food  S 9:00 a.m.-3:15 p.m. 4/5 to 5/3
CULA 265 1 30522 3 Advanced Culinary Skills  T R 9:00 a.m.-1:00 p.m. 3/17 to 5/17
CULA 250 1 30691 4 Pastry Presentation and Display  M T W R 8:30 a.m.-1:15 p.m. 4/21 to 5/17

DAST 222 B1 30004 2 Community Dental Health  R 11:30 a.m.-2:15 p.m. 3/17 to 5/17
DAST 141 D1 30637 1 Dental Education Issues 3/17 to 5/17
EFDA 295B D1 30676 1 Dental Infection Control Review  S 10:00 a.m.-12:00 p.m. 3/10 to 3/23
EFDA 296 D1 30678 1 Dental Fluoride  Polishing and Sealants Review  S 10:00 a.m.-12:00 p.m. 4/21 to 5/4
EFDA 295A D1 30675 1 Dental Radiation Health and Safety Review  T R 6:00 p.m.-9:00 p.m. 2/24 to 3/9
EFDA 295C D1 30677 1 General Chairside Review  S 10:00 a.m.-12:00 p.m. 3/31 to 4/13

ECON 2120 B1 30682 3 Microeconomic Principles  M W 1:00 p.m.-2:15 p.m. 3/17 to 5/17

EDUC 2350 D1 30705 2 The Critically Reflective Teacher 3/3 to 5/17
EDUC 2350 D2 30707 2 The Critically Reflective Teacher 3/3 to 5/17
EDUC 2115 D1 30552 2 Foundations of Early Childhood 3/3 to 5/17
EDUC 2625 D2 30412 3 Teaching English to Speakers of Other Languages 3/17 to 5/17

EMSI 161L 1 30026 1 EMT-Basic Clinical 3/17 to 5/17
EMSI 161L 3 30375 1 EMT-Basic Clinical 3/17 to 5/17
EMSI 161L 2 30027 1 EMT-Basic Clinical 3/17 to 5/17

ENGL 1210 D1 30959 3 Technical Communications 3/17 to 5/17

FDMA 2125 1 30146 4 Film Crew II  M W 5:30 p.m.-9:30 p.m. 3/17 to 5/17
FDMA 2340 RA1 30954 3 Editing II M T W R F 2:35 p.m.-3:50 p.m. 3/17 to 5/17

PHED 1610 2 30319 1 Fitness for Life 3/17 to 5/17
PHED 2410A 4 30268 1 Yoga II: Multi-Level Yoga  M W 5:15 p.m.-6:55 p.m. 3/17 to 5/17
PHED 1230 1 30311 1 Individual Sport: Tennis  M W 5:30 p.m.-7:10 p.m. 3/17 to 5/17
PHED 1230 2 30312 1 Individual Sport: Tennis  T R 9:00 a.m.-10:40 a.m. 3/17 to 5/17
PHED 2410A 2 30266 1 Yoga II: Multi-Level Yoga  M W 3:30 p.m.-5:10 p.m. 3/17 to 5/17
PHED 2410A 7 30394 1 Yoga II: Multi-Level Yoga W F 8:45 a.m.-10:25 a.m. 3/17 to 5/17
PHED 1610 5 30435 1 Fitness for Life 3/17 to 5/17
PHED 2410A 8 30475 1 Yoga II: Multi-Level Yoga  T R 9:00 a.m.-10:40 a.m. 3/17 to 5/17
PHED 1610 6 30438 1 Fitness for Life 3/17 to 5/17
PHED 2410A 10 30787 1 Yoga II: Multi-Level Yoga  M W 12:00 p.m.-1:40 p.m. 3/17 to 5/17

AHAC 151 7 30663 0.5 Basic Life Support For Healthcare Providers F 9:00 a.m.-3:15 p.m. 2/21 to 2/21
AHAC 151 8 30664 0.5 Basic Life Support For Healthcare Providers  S 9:00 a.m.-3:15 p.m. 2/22 to 2/22
AHAC 151 12 30668 0.5 Basic Life Support For Healthcare Providers  S 9:00 a.m.-3:15 p.m. 3/15 to 3/15
AHAC 151 10 30666 0.5 Basic Life Support For Healthcare Providers  S 9:00 a.m.-3:15 p.m. 3/8 to 3/8
AHAC 151 14 30670 0.5 Basic Life Support For Healthcare Providers  S 9:00 a.m.-3:15 p.m. 4/5 to 4/5
AHAC 151 11 30667 0.5 Basic Life Support For Healthcare Providers  F 9:00 a.m.-3:15 p.m. 3/14 to 3/14
AHAC 151 9 30665 0.5 Basic Life Support For Healthcare Providers  F 9:00 a.m.-3:15 p.m. 3/7 to 3/7
AHAC 151 15 30671 0.5 Basic Life Support For Healthcare Providers  F 9:00 a.m.-3:15 p.m. 4/11 to 4/11
AHAC 151 16 30672 0.5 Basic Life Support For Healthcare Providers  S 9:00 a.m.-3:15 p.m. 4/12 to 4/12
AHAC 151 13 30669 0.5 Basic Life Support For Healthcare Providers F 9:00 a.m.-3:15 p.m. 4/4 to 4/4
AHAC 151 17 30673 0.5 Basic Life Support For Healthcare Providers F 9:00 a.m.-3:15 p.m. 5/2 to 5/2
AHAC 151 18 30674 0.5 Basic Life Support For Healthcare Providers  S 9:00 a.m.-3:15 p.m. 5/3 to 5/3
AHAC 281 3 30710 1 Advanced Cardiac Life Support  T R 9:00 a.m.-4:15 p.m. 3/18 to 3/20

 

HLCR 116 D1 30296 5 Community Health Worker Training II  T 5:30 p.m.-7:00 p.m. 3/17 to 5/17
HLCR 111 D1 30037 3 Introduction to Health Careers 3/17 to 5/17
HLCR 132 DSP 30249 5 Home Visitor Training II Specialty Care  R 6:00 p.m.-7:30 p.m. 3/17 to 5/17

 

HLED 1160 D2 30582 3 Stress Management 3/17 to 5/17
HLED 2131 D1 30393 3 Instruction in Lifestyle Change 3/17 to 5/17
HLED 1135 D2 30257 1 Fitness and Wellness 3/17 to 5/17
HLED 1140 B1 30803 2 Water Safety Instruction F 12:00 p.m.-7:00 p.m. 3/31 to 4/12
HLED 1140 B1 30803 2 Water Safety Instruction S 9:00 a.m.-5:00 p.m. 3/31 to 4/12
HLED 1120 3 30785 0.5 American Red Cross First Aid and CPR/AED  F 11:00 a.m.-5:00 p.m. 4/25 to 4/25
HLED 1150 B1 30804 2 Lifeguard Certification M T W R F S 9:00 a.m.-3:00 p.m. 4/7 to 4/12
HLED 1150 B2 30805 2 Lifeguard Certification R F 9:00 a.m.-5:00 p.m. 5/8 to 5/9
MAST 111 B1 30878 1 Intravenous (IV) Therapy Training T 8:30 a.m.-3:30 p.m. 2/24 to 3/9
MAST 111 B2 30879 1 Intravenous (IV) Therapy Training S 8:30 a.m.-3:30 p.m. 3/10 to 3/22
MAST 111 3 30882 1 Intravenous (IV) Therapy Training T 8:30 a.m.-3:30 p.m. 4/28 to 5/10
MAST 290 B1 30725 3 Medical Assistant Capstone  M 5:00 p.m.-7:00 p.m. 4/21 to 5/17
MAST 298 1 30726 3 Medical Assistant Internship  W 5:00 p.m.-7:00 p.m. 4/21 to 5/17
MAST 210 D1 30722 3 Medical Office Insurance and Finance 2/24 to 4/18
MAST 220 B1 30723 3 Medical Assistant Clinical Procedures II  M 2:30 p.m.-7:00 p.m. 2/24 to 4/18
MAST 225 B1 30724 4 Medical Assistant Laboratory Procedures II  W 2:30 p.m.-7:00 p.m. 2/24 to 4/18

HMSV 1310 D1 30088 3 Loss Bereavement and the Family 3/17 to 5/17
HMSV 2510 D1 30093 3 Compassion Fatigue and Secondary Stress Disorder 3/17 to 5/17

MATT 154 1 30600 2 Introduction to Computer Numeric Control Programming  M T W R 8:30 a.m.-12:30 p.m. 3/10 to 4/12
MATT 119 1 30597 2 Introduction to Nontraditional Machining  M T W R 8:30 a.m.-12:30 p.m. 4/14 to 5/3

MASS 1380 B1 30817 1 Thai Massage Therapy Foundations  M W 9:00 a.m.-2:45 p.m. 3/3 to 3/15
MASS 1400 1 30893 1 Chair Massage Therapy  M 9:00 a.m.-5:00 p.m. 2/17 to 2/23

MATH 1130 D6 30794 1 Survey of Mathematics 3/17 to 5/17
MATH 104L D2 30792 1 Math Skills Lab 3/17 to 5/17
MATH 1115 SP1 30889 1 Math for Teachers II 3/17 to 5/17

NUTR 1120 D1 30237 1 Dietary Guidelines 3/17 to 5/17
NUTR 2140 D1 30126 3 Community Nutrition 3/17 to 5/17

PHLB 198 D1 30308 2 Clinical Phlebotomy Internship  F 8:00 p.m.-9:00 p.m. 3/17 to 5/17

PSYC 2120 D3 30106 3 Developmental Psychology 3/17 to 5/17

RESP 120 1 30808 5 Therapeutic Modalities  M 1:00 p.m.-3:00 p.m. 2/17 to 4/5
RESP 120 1 30808 5 Therapeutic Modalities  T W R 9:00 a.m.-1:30 p.m. 2/17 to 4/5
RESP 125 1 30809 1 Cardiopulmonary Pharmacology I  M 9:00 a.m.-12:00 p.m. 2/24 to 4/5
RESP 240 1 30813 2 Professional Development  M T W R 9:00 a.m.-12:15 p.m. 4/28 to 5/17

SOCI 1110 D4 30955 3 Introduction to Sociology 3/17 to 5/17

SPAN 1120 D1 30286 4 Spanish II 3/17 to 5/17

WELD 211 1 30033 4 Shielded Metal Arc Welding (SMAW) III T R 3:30 p.m.-8:15 p.m. 3/17 to 5/17
WELD 211 1 30032 4 Shielded Metal Arc Welding (SMAW) III T R 8:30 a.m.-1:15 p.m. 3/17 to 5/17