Fall Fast Facts

Feedback

STUDENT PROFILE (based on the state definition)

Fall 2019 Fall 2020 Fall 2021 Fall 2022
Credit Enrollment: 5,455 3,904 4,027 4,180
Part-time students: 81.8% 80.5% 83.0% 84.3%
Female: 62.2% 66.8% 65.4% 64.6%
Hispanic or Latino: 43.0% 50.3% 47.2% 46.5%
American Indian or Alaska Native: 5.6% 4.4% 5.4% 5.8%
Other Persons of Color: 4.0% 4.5% 4.1% 4.2%


LOTTERY SCHOLARSHIP RECIPIENTS
(based on aid year)

2019-20 2020-21 2021-22 2022-23
Fall only: 109 87 48 39
Complete Aid Year: 220 157 111 96


OPPORTUNITY SCHOLARSHIP RECIPIENTS 
(based on aid year)

2019-20 2020-21 2021-22 2022-23
Fall only: n/a 251 354 422
Complete Aid Year: n/a 348 432 535


NUMBER OF DISTINCT DEGREES OFFERED

Fall 2019 Fall 2020 Fall 2021 Fall 2022
Associate in Arts Degrees: 15 16 15 15
Associate in Applied Arts Degrees: 4 3 2 2
Associate in Science Degrees: 5 6 6 6
Associate in Applied Science Degrees: 22 24 22 22
Certificates: 91 90 88 88


CREDIT COURSES OFFERED

Fall 2019 Fall 2020 Fall 2021 Fall 2022
Number of unique credit courses offered: 529 442 481 461
Total number of credit classes offered: 880 698 753 726


CAMPUS VITAL STATISTICS

Fall 2019 Fall 2020 Fall 2021 Fall 2022
SFCC: 645,000 645,000 645,000 658,848
HEC: 34,000 34,000 34,000 34,067
Gross square footage: 679,000 679,000 679,000 692,915
Total acreage: 366 366 366 366


FACULTY AND STAFF
(based on IPEDS report)

Fall 2019 Fall 2020 Fall 2021 Fall 2022
Total Full-Time and Part-Time Faculty: 374 242 255 262
Total Full-Time Faculty: 74 67 64 63
Full-Time Female: 41.9% 46.3% 46.9% 47.6%
Full-Time Hispanic or Latino: 28.4% 29.9% 32.8% 33.3%
Full-Time Other Minorities: 5.4% 7.5% 7.8% 7.9%
Total Full-Time and Part-Time Staff: 320 272 280 285
Total Full-Time Staff: 280 248 249 255
Full-Time Female: 63.9% 64.5% 64.7% 65.5%
Full-Time Hispanic or Latino: 51.8% 56.0% 59.0% 58.0%
Full-Time Other Minorities: 12.1% 10.9% 12.0% 14.1%

Last updated 8/23/2023


For more information, please contact Barbara Griego, Director of Institutional Research, 505-428-1913, barbara.griego2@sfcc.edu.