STUDENT PROFILE (based on the state definition)
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
Credit Enrollment: | 6,101 | 5,844 | 5,432 | 5,455 |
Part-time students: | 78.2% | 78.3% | 80.4% | 81.8% |
Female: | 62.6% | 61.5% | 61.7% | 62.3% |
Hispanic or Latino: | 44.3% | 44.6% | 43.7% | 43.0% |
American Indian or Alaska Native: | 4.7% | 5.3% | 5.1% | 5.6% |
Other Persons of Color: | 8.5% | 8.2% | 10.6% | 10.7% |
LOTTERY RECIPIENTS
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
Fall only: | 96 | 118 | 104 | 109 |
Aid Year: | 218 | 251 | 252 | 255 |
NUMBER OF DISTINCT DEGREES OFFERED
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
Associate in Arts Degrees: | 16 | 16 | 15 | 15 |
Associate in Applied Arts Degrees: | 4 | 3 | 3 | 4 |
Associate in Science Degrees: | 5 | 5 | 5 | 5 |
Associate in Applied Science Degrees: | 24 | 23 | 24 | 22 |
Certificates: | 84 | 91 | 91 | 91 |
CREDIT COURSES OFFERED
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
Number of unique credit courses offered: | 576 | 563 | 541 | 486 |
Total number of credit classes offered: | 948 | 945 | 896 | 880 |
CAMPUS VITAL STATISTICS
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
SFCC: | 627,000 | 627,000 | 627,000 | 640,000 |
HEC: | 34,000 | 34,000 | 34,000 | 34,000 |
Gross square footage: | 661,000 | 661,000 | 661,000 | 674,000 |
Total acreage: | 366 | 366 | 366 | 366 |
Last updated 02/17/2020
FACULTY AND STAFF (based on IPEDS report)
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
Total Full-Time and Part-Time Faculty: | 422 | 383 | 361 | 374 |
Total Full-Time Faculty: | 87 | 72 | 72 | 74 |
Full-Time Female: | 46.0% | 41.3% | 40.3% | 41.9% |
Full-Time Hispanic or Latino: | 25.3% | 29.3% | 26.4% | 28.4% |
Full-Time Other Minorities: | 8.0% | 6.7% | 6.9% | 5.4% |
Total Full-Time and Part-Time Staff: | 325 | 317 | 291 | 320 |
Total Full-Time Staff: | 285 | 270 | 257 | 280 |
Full-Time Female: | 56.1% | 59.6% | 60.7% | 63.9% |
Full-Time Hispanic or Latino: | 46.3% | 48.9% | 49.8% | 51.8% |
Full-Time Other Minorities: | 15.1% | 11.1% | 12.5% | 12.1% |
Last updated 2/17/2020
For more information, please contact Barbara Griego, Director of Institutional Research, 505-428-1913, barbara.griego2@sfcc.edu.