This page is dedicated to providing information on confirmed positive COVID-19 tests within the campus community.
Total Reported Confirmed Cases: 346
Total Known On-campus Cases: 278
Total Online-only Cases: 68
Last on-campus visit by confirmed positive individual: 03/09/2023
Please note, a confirmed positive test does not necessarily mean these individuals visited campus, as the majority of SFCC students and employees are interacting with the college remotely but are still asked to share their COVID-19 status. Additionally, based upon the information available to SFCC, it does not appear that any of the positive cases reported below have resulted in or from community spread on campus.
In instances where a confirmed positive individual has been on campus, the area in which this individual visited on campus is sanitized in accordance with Centers for Disease Controls and Prevention and New Mexico Department of Health guidelines. For more detailed information on SFCC cleaning and disinfecting protocol, please view the SFCC CARES: COVID-19 Readiness Plan (p. 20, sec. V).
Individual Report Details:
This list is updated Monday through Friday. Each row represents one confirmed positive COVID-19 test within the campus community. If the individual was on campus, the area which the individual visited on campus was or is being sanitized in accordance with Centers for Disease Controls and Prevention and New Mexico Department of Health guidelines.
Date of notification | On campus ? | Last on campus date |
03/10/2023 | Yes | 03/09/2023 |
03/10/2023 | Yes | 03/08/2023 |
03/09/2023 | Yes | 03/08/2023 |
03/09/2023 | Yes | 03/08/2023 |
03/07/2023 | Yes | 03/03/2023 |
03/06/2023 | Yes | 03/04/2023 |
03/06/2023 | Yes | 03/04/2023 |
03/02/2023 | Yes | 02/27/2023 |
02/20/2023 | Yes | 02/08/2023 |
02/13/2023 | Yes | 02/01/2023 |
02/04/2023 | Yes | 02/01/2023 |
01/31/2023 | Yes | 01/24/2023 |
01/20/2023 | Yes | 01/18/2023 |
01/18/2023 | Yes | 01/13/2023 |
01/17/2023 | Yes | 01/12/2023 |
01/17/2023 | Yes | 01/11/2023 |
01/13/2023 | Yes | 01/09/2023 |
01/10/2023 | Yes | 01/09/2023 |
01/03/2023 | Yes | 12/26/2022 |
12/08/2022 | Yes | 12/07/2022 |
12/07/2022 | Yes | 12/06/2022 |
12/06/2022 | Yes | 12/06/2022 |
12/06/2022 | Yes | 12/05/2022 |
11/29/2022 | Yes | 11/22/2022 |
11/29/2022 | Yes | 11/22/2022 |
11/17/2022 | Yes | 11/14/2022 |
11/15/2022 | Yes | 11/15/2022 |
11/15/2022 | Yes | 11/11/2022 |
11/11/2022 | Yes | 11/07/2022 |
11/10/2022 | Yes | 10/31/2022 |
11/09/2022 | Yes | 11/03/2022 |
11/09/2022 | Yes | 11/07/2022 |
11/07/2022 | Yes | 11/02/2022 |
11/04/2022 | Yes | 11/01/2022 |
10/31/2022 | Yes | 10/27/2022 |
10/29/2022 | Yes | 10/24/2022 |
10/28/2022 | Yes | 10/27/2022 |
10/27/2022 | Yes | 10/25/2022 |
10/26/2022 | Yes | 10/25/2022 |
10/26/2022 | Yes | 10/25/2022 |
10/26/2022 | Yes | 10/25/2022 |
10/18/2022 | Yes | 10/13/2022 |
10/18/2022 | Yes | 10/17/2022 |
10/13/2022 | Yes | 10/04/2022 |
10/13/2022 | Yes | 09/29/2022 |
10/13/2022 | Yes | 10/10/2022 |
10/13/2022 | Yes | 09/29/2022 |
10/13/2022 | Yes | 10/09/2022 |
10/13/2022 | Yes | 09/29/2022 |
10/13/2022 | Yes | 10/07/2022 |
10/12/2022 | Yes | 10/06/2022 |
10/11/2022 | Yes | 10/11/2022 |
10/10/2022 | Yes | 10/07/2022 |
10/05/2022 | Yes | 10/05/2022 |
10/04/2022 | Yes | 09/29/2022 |
10/03/2022 | Yes | 09/30/2022 |
09/26/2022 | Yes | 09/16/2022 |
09/22/2022 | Yes | 09/09/2022 |
09/15/2022 | Yes | 09/15/2022 |
09/14/2022 | Yes | 09/09/2022 |
09/13/2022 | Yes | 09/03/2022 |
09/12/2022 | Yes | 09/07/2022 |
08/30/2022 | Yes | 08/29/2022 |
08/30/2022 | Yes | 08/26/2022 |
08/26/2022 | Yes | 08/24/2022 |
08/25/2022 | Yes | 08/18/2022 |
08/25/2022 | Yes | 08/24/2022 |
08/25/2022 | Yes | 08/24/2022 |
08/22/2022 | Yes | 08/18/2022 |
08/18/2022 | Yes | 08/04/2022 |
08/10/2022 | Yes | 07/14/2022 |
08/08/2022 | Yes | 08/08/2022 |
08/04/2022 | Yes | 08/04/2022 |
07/31/2022 | Yes | 07/31/2022 |
07/31/2022 | Yes | 07/29/2022 |
07/29/2022 | Yes | 07/28/2022 |
07/27/2022 | Yes | 07/27/2022 |
07/26/2022 | Yes | 07/25/2022 |
07/26/2022 | Yes | 07/25/2022 |
07/14/2022 | Yes | 07/14/2022 |
07/06/2022 | Yes | 06/30/2022 |
07/05/2022 | Yes | 06/30/2022 |
07/05/2022 | Yes | 06/24/2022 |
06/29/2022 | Yes | 06/28/2022 |
06/27/2022 | Yes | 06/17/2022 |
06/27/2022 | Yes | 06/27/2022 |
06/27/2022 | Yes | 06/24/2022 |
06/27/2022 | Yes | 06/24/2022 |
06/23/2022 | Yes | 06/10/2022 |
06/21/2022 | Yes | 06/16/2022 |
06/21/2022 | Yes | 06/16/2022 |
06/21/2022 | Yes | 06/17/2022 |
06/20/2022 | Yes | 06/15/2022 |
06/20/2022 | Yes | 06/17/2022 |
06/16/2022 | Yes | 06/14/2022 |
06/15/2022 | Yes | 05/26/2022 |
06/14/2022 | Yes | 06/10/2022 |
06/14/2022 | Yes | 06/10/2022 |
06/09/2022 | Yes | 06/03/2022 |
06/09/2022 | Yes | 06/03/2022 |
06/08/2022 | Yes | 06/07/2022 |
06/07/2022 | No | |
06/07/2022 | Yes | 06/03/2022 |
06/06/2022 | Yes | 05/26/2022 |
06/06/2022 | Yes | 05/26/2022 |
06/03/2022 | Yes | 05/25/2022 |
06/03/2022 | Yes | 06/01/2022 |
05/23/2022 | Yes | 05/23/2022 |
05/22/2022 | Yes | 05/11/2022 |
05/19/2022 | Yes | 05/19/2022 |
05/16/2022 | Yes | 05/15/2022 |
05/16/2022 | No | |
05/16/2022 | Yes | 05/14/2022 |
05/12/2022 | Yes | 05/12/2022 |
05/11/2022 | Yes | 05/09/2022 |
05/09/2022 | Yes | 05/05/2022 |
05/09/2022 | Yes | 05/04/2022 |
05/04/2022 | Yes | 05/02/2022 |
05/03/2022 | Yes | 05/02/2022 |
05/03/2022 | Yes | 04/29/2022 |
05/02/2022 | Yes | 04/28/2022 |
05/02/2022 | Yes | 04/29/2022 |
05/02/2022 | Yes | 04/25/2022 |
05/02/2022 | Yes | 04/25/2022 |
04/29/2022 | Yes | 04/28/2022 |
04/25/2022 | Yes | 04/22/2022 |
04/21/2022 | Yes | 04/21/2022 |
04/15/2022 | Yes | 04/15/2022 |
04/03/2022 | Yes | 03/31/2022 |
03/30/2022 | Yes | 03/24/2022 |
03/30/2022 | Yes | 03/23/2022 |
03/28/2022 | Yes | 03/23/2022 |
03/05/2022 | Yes | 03/02/2022 |
02/25/2022 | Yes | 02/24/2022 |
02/25/2022 | Yes | 02/24/2022 |
02/25/2022 | Yes | 02/24/2022 |
02/24/2022 | Yes | 02/03/2022 |
02/23/2022 | Yes | 02/22/2022 |
02/23/2022 | Yes | 02/09/2022 |
02/21/2022 | Yes | 02/16/2022 |
02/21/2022 | Yes | 02/16/2022 |
02/21/2022 | Yes | 02/19/2022 |
02/19/2022 | Yes | 02/09/2022 |
02/19/2022 | Yes | 02/16/2022 |
02/18/2022 | Yes | 02/16/2022 |
02/16/2022 | Yes | 02/15/2022 |
02/15/2022 | Yes | 02/14/2022 |
02/14/2022 | Yes | 02/07/2022 |
02/14/2022 | Yes | 02/12/2022 |
02/14/2022 | Yes | 02/09/2022 |
02/10/2022 | Yes | 02/04/2022 |
02/08/2022 | Yes | 02/04/2022 |
02/07/2022 | Yes | 02/01/2022 |
02/07/2022 | Yes | 01/27/2022 |
02/07/2022 | No | |
02/03/2022 | Yes | 01/25/2022 |
02/02/2022 | Yes | 02/01/2022 |
02/02/2022 | Yes | 01/31/2022 |
02/02/2022 | Yes | 01/31/2022 |
02/02/2022 | Yes | 01/27/2022 |
02/01/2022 | Yes | 01/26/2022 |
01/31/2022 | Yes | 01/27/2022 |
01/30/2022 | Yes | 01/26/2022 |
01/28/2022 | Yes | 01/24/2022 |
01/28/2022 | Yes | 01/27/2022 |
01/27/2022 | Yes | 01/20/2022 |
01/27/2022 | Yes | 01/24/2022 |
01/27/2022 | Yes | 01/24/2022 |
01/27/2022 | No | |
01/26/2022 | Yes | 01/25/2022 |
01/26/2022 | Yes | 01/07/2022 |
01/26/2022 | No | |
01/26/2022 | No | |
01/25/2022 | Yes | 01/18/2022 |
01/25/2022 | Yes | 01/21/2022 |
01/25/2022 | Yes | 01/24/2022 |
01/25/2022 | No | |
01/24/2022 | No | |
01/24/2022 | Yes | 01/19/2022 |
01/24/2022 | Yes | 01/18/2022 |
01/24/2022 | Yes | 01/20/2022 |
01/24/2022 | Yes | 01/17/2022 |
01/24/2022 | Yes | 12/27/2021 |
01/24/2022 | No | |
01/24/2022 | Yes | 12/02/2021 |
01/24/2022 | No | |
01/21/2022 | Yes | 01/21/2022 |
01/21/2022 | Yes | 01/18/2022 |
01/21/2022 | Yes | 01/14/2022 |
01/20/2022 | Yes | 01/20/2022 |
01/20/2022 | Yes | 01/18/2022 |
01/20/2022 | Yes | 01/14/2022 |
01/20/2022 | Yes | 01/13/2022 |
01/19/2022 | Yes | 01/18/2022 |
01/19/2022 | Yes | 01/06/2022 |
01/19/2022 | Yes | 12/14/2021 |
01/19/2022 | Yes | 01/07/2022 |
01/19/2022 | Yes | 01/13/2022 |
01/19/2022 | Yes | 01/10/2022 |
01/19/2022 | Yes | 01/18/2022 |
01/18/2022 | Yes | 01/13/2022 |
01/14/2022 | No | |
01/14/2022 | Yes | 01/07/2022 |
01/14/2022 | No | |
01/14/2022 | Yes | 01/13/2022 |
01/13/2022 | Yes | 12/17/2021 |
01/12/2022 | Yes | 01/07/2022 |
01/12/2022 | Yes | 01/12/2022 |
01/12/2022 | Yes | 01/07/2022 |
01/12/2022 | Yes | 12/16/2021 |
01/11/2022 | Yes | 01/04/2022 |
01/10/2022 | Yes | 01/10/2022 |
01/09/2022 | Yes | 01/06/2022 |
01/08/2022 | Yes | 01/07/2022 |
01/08/2022 | Yes | 01/05/2022 |
01/06/2022 | Yes | 01/05/2022 |
01/06/2022 | Yes | 01/05/2022 |
01/06/2022 | Yes | 01/04/2022 |
01/05/2022 | Yes | 12/17/2021 |
01/05/2022 | Yes | 12/13/2021 |
01/04/2022 | Yes | 12/17/2021 |
01/04/2022 | Yes | 01/03/2022 |
01/04/2022 | Yes | 12/17/2021 |
01/04/2022 | Yes | 01/03/2022 |
01/03/2022 | Yes | 12/17/2021 |
01/03/2022 | Yes | 12/17/2021 |
12/16/2021 | Yes | 12/10/2021 |
12/14/2021 | No | |
12/14/2021 | Yes | 12/10/2021 |
12/10/2021 | Yes | 12/06/2021 |
12/04/2021 | Yes | 12/01/2021 |
12/01/2021 | Yes | 11/30/2021 |
11/28/2021 | Yes | 11/20/2021 |
11/17/2021 | No | |
11/15/2021 | No | |
11/15/2021 | No | |
11/15/2021 | No | |
11/04/2021 | Yes | 11/02/2021 |
11/03/2021 | Yes | 10/28/2021 |
11/01/2021 | Yes | 10/29/2021 |
10/28/2021 | No | |
10/27/2021 | Yes | 10/25/2021 |
10/26/2021 | Yes | 10/21/2021 |
10/19/2021 | Yes | 10/14/2021 |
10/15/2021 | Yes | 10/12/2021 |
10/12/2021 | No | |
10/11/2021 | Yes | 10/06/2021 |
10/09/2021 | No | |
10/08/2021 | No | |
10/08/2021 | No | |
10/07/2021 | Yes | 10/05/2021 |
10/03/2021 | Yes | 09/29/2021 |
09/30/2021 | Yes | 09/23/2021 |
09/25/2021 | No | |
09/24/2021 | No | |
09/22/2021 | Yes | 09/17/2021 |
09/16/2021 | Yes | 09/02/2021 |
09/07/2021 | Yes | 09/02/2021 |
09/07/2021 | No | |
08/27/2021 | Yes | 07/30/2021 |
08/26/2021 | No | |
08/24/2021 | No | |
08/22/2021 | Yes | 08/20/2021 |
08/20/2021 | No | |
08/19/2021 | No | |
08/19/2021 | No | |
08/10/2021 | No | |
06/30/2021 | Yes | 06/28/2021 |
06/28/2021 | Yes | 06/25/2021 |
06/10/2021 | Yes | 06/09/2021 |
04/19/2021 | No | |
03/24/2021 | No | |
03/04/2021 | Yes | 03/01/2021 |
03/01/2021 | No | |
02/24/2012 | No | |
02/24/2021 | Yes | 02/18/2021 |
02/16/2021 | No | |
02/16/2021 | Yes | 02/15/2021 |
02/10/2021 | No | |
02/10/2021 | No | |
02/08/2021 | No | |
02/02/2021 | No | |
02/02/2021 | Yes | 01/21/2021 |
01/31/2021 | No | |
01/28/2021 | Yes | 01/22/2021 |
01/25/2021 | No | |
01/25/2021 | No | |
01/14/2021 | No | |
01/09/2021 | Yes | 11/13/2020 |
01/09/2021 | Yes | 12/18/2020 |
01/07/2021 | Yes | 01/07/2021 |
01/05/2021 | No | |
01/04/2021 | No | |
01/04/2021 | No | |
01/04/2021 | No | |
01/04/2021 | No | |
12/28/2020 | Yes | 11/15/2020 approx |
12/20/2020 | No | |
12/20/2020 | No | |
12/20/2020 | Yes | 11/15/2020 approx |
12/18/2020 | No | |
12/18/2020 | No | |
12/17/2020 | Yes | 11/15/2020 approx |
12/16/2020 | Yes | 11/15/2020 approx |
12/10/2020 | Yes | 11/30/2020 |
12/10/2020 | No | |
12/10/2020 | No | |
12/09/2020 | No | |
12/04/2020 | No | |
11/30/2020 | Yes | 11/12/2020 |
11/30/2020 | Yes | 11/19/2020 |
11/27/2020 | Yes | 11/01/2020 |
11/25/2020 | Yes | 11/13/2020 |
11/19/2020 | Yes | 10/23/2020 approx |
11/19/2020 | Yes | 11/12/2020 |
11/18/2020 | No | |
11/17/2020 | Yes | 10/17/2020 approx |
11/17/2020 | No | |
11/14/2020 | Yes | 11/10/2020 |
11/13/2020 | Yes | 11/10/2020 |
11/12/2020 | Yes | 09/30/2020 |
11/11/2020 | No | |
11/11/2020 | Yes | 10/22/2020 |
11/10/2020 | Yes | 10/16/2020 |
11/10/2020 | Yes | 10/23/2020 |
11/09/2020 | No | |
11/06/2020 | Yes | 10/20/2020 |
11/06/2020 | Yes | 10/30/2020 |
11/05/2020 | Yes | 10/28/2020 |
11/05/2020 | No | |
11/04/2020 | No | |
11/02/2020 | Yes | 11/01/2020 |
10/30/2020 | Yes | 10/12/2020 |
10/28/2020 | No | |
10/28/2020 | Yes | 10/21/2020 |
10/28/2020 | Yes | 07/31/2020 |
10/27/2020 | No | |
10/23/2020 | Yes | 10/14/2020 |
10/15/2020 | Yes | 10/07/2020 |
10/13/2020 | Yes | 10/05/2020 |
10/08/2020 | Yes | 10/01/2020 |
09/22/2020 | Yes | 09/08/2020 |
09/14/2020 | Yes | 08/27/2020 |
08/19/2020 | Yes | 08/19/2020 |
We are working with the New Mexico Department of Health to contact any individuals who may have come into contact with the individual who tested positive. If you have not been contacted, you have not been identified as someone who experienced a possible exposure to the person who has tested positive.
No personally identifying details will be provided.
These privacy safeguards mean that SFCC may have very limited testing information about the campus community. There may be positive tests that the college’s leadership, including faculty and staff, don’t know about, especially those that are performed off campus.
SFCC has established a COVID‑19 Response Team that works closely with the New Mexico Department of Health to assist with contact tracing for individuals affiliated with campus who have tested positive. The response team relies on public health experts to determine protocols for how to handle positive tests of faculty, staff or students. These protocols guide the assessment of positive cases and identifying those who require isolation and quarantine.
If you have had close contact with a known COVID‑19 Confirmed Positive Case, and have been fully vaccinated (https://cv.nmhealth.org/wp-content/uploads/2021/08/EPI-COVID19-Containment-Policies-8.30.2021.pdf, page 8) , and have no COVID-19 symptoms (https://www.cdc.gov/coronavirus/2019-ncov/symptoms-testing/symptoms.html), per NMDOH you will not need to quarantine but it is recommended that you get tested 5 days after being exposed to a COVID-19 Confirmed Positive Case. If you have had close contact with a known COVID-19 Confirmed Positive Case and you have not been fully vaccinated, you will be contacted by the local health department and the Santa Fe Community College Contact Tracer and asked to quarantine. The quarantine will be for 10 days after the last contact with the COVID-19 Confirmed Positive Case or in the case of not being able to separate from the COVID-19 Confirmed Positive Case, 10 days after that person’s infectious period (https://cv.nmhealth.org/wp-content/uploads/2021/08/EPI-COVID19-Containment-Policies-8.30.2021.pdf, page 9)
If you have not been contacted, then you have not been identified as someone who experienced a possible exposure to an individual who has tested positive.
If you show any symptoms, get tested and stay home. More information is available with the New Mexico Department of Health.
Specifics on protocol and response are available at SFCC CARES: COVID-19 Readiness Plan